Size Chart
Girl's Dresses
Age |
Size (CM) |
3M | 33 |
6M | 36 |
1Y | 44 |
2Y | 51 |
3Y | 55 |
4Y | 60 |
5Y | 65 |
6Y | 71 |
7Y | 76 |
All measurements are taken from nape of neck to hem
Girl's Dresses
Age |
Size (CM) |
3M | 33 |
6M | 36 |
1Y | 44 |
2Y | 51 |
3Y | 55 |
4Y | 60 |
5Y | 65 |
6Y | 71 |
7Y | 76 |
All measurements are taken from nape of neck to hem